1965 Ford Autolite Alternators
YEAR | DATE | ENGINE | ENGINEERING # | OPTIONS |
AMP | PULLEY | REAR HOUSING |
1965 | ALL | 200,289 | C5DF-10300-A | +PS -PS | 38 | SINGLE | ROUND |
1965 | ALL | 289 HP | C5AF-10300-D | -PS | 42 | SINGLE 3.78" | ROUND |
1965 | ALL | 289 | C5AF-10300-C | -PS +AC | 42 | DOUBLE | ROUND |
1965 | ALL | 200, 289 | C5AF-10300-B | +PS +AC | 42 | SINGLE | ROUND |
1965 | ALL | 352, 390 | C5TF-10300-F | +PS +AC | 55 | SINGLE | ROUND |
1965 | ALL | 427 | C5TF-10300-F | -PS | 55 | SINGLE | ROUND |
+PS = power steering -PS = without power steering +AC = air conditioning